![]() |
Clear Lake Weather Center
|
|
Humidity
81%
|
Pressure
30.18"
|
Wind
2.4
mph (N)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Feb 9 11:00 PM | Mon, Feb 10 12:00 AM | Mon, Feb 10 1:00 AM | Mon, Feb 10 2:00 AM | Mon, Feb 10 3:00 AM | Mon, Feb 10 4:00 AM | Mon, Feb 10 5:00 AM | Mon, Feb 10 6:00 AM | Mon, Feb 10 7:00 AM | Mon, Feb 10 8:00 AM | Mon, Feb 10 9:00 AM | Mon, Feb 10 10:00 AM | Mon, Feb 10 11:00 AM | Mon, Feb 10 12:00 PM | Mon, Feb 10 1:00 PM | Mon, Feb 10 2:00 PM | Mon, Feb 10 3:00 PM | Mon, Feb 10 4:00 PM | Mon, Feb 10 5:00 PM | Mon, Feb 10 6:00 PM | Mon, Feb 10 7:00 PM | Mon, Feb 10 8:00 PM | Mon, Feb 10 9:00 PM | Mon, Feb 10 10:00 PM | Mon, Feb 10 11:00 PM | Tue, Feb 11 12:00 AM | Tue, Feb 11 1:00 AM | Tue, Feb 11 2:00 AM | Tue, Feb 11 3:00 AM | Tue, Feb 11 4:00 AM | Tue, Feb 11 5:00 AM | Tue, Feb 11 6:00 AM | Tue, Feb 11 7:00 AM | Tue, Feb 11 8:00 AM | Tue, Feb 11 9:00 AM | Tue, Feb 11 10:00 AM | Tue, Feb 11 11:00 AM | Tue, Feb 11 12:00 PM | Tue, Feb 11 1:00 PM | Tue, Feb 11 2:00 PM | Tue, Feb 11 3:00 PM | Tue, Feb 11 4:00 PM | Tue, Feb 11 5:00 PM | Tue, Feb 11 6:00 PM | Tue, Feb 11 7:00 PM | Tue, Feb 11 8:00 PM | Tue, Feb 11 9:00 PM | Tue, Feb 11 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow |
Temperature | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 38°F | 44°F | 49°F | 52°F | 53°F | 52°F | 54°F | 53°F | 52°F | 48°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 35°F | 37°F | 42°F | 45°F | 48°F | 50°F | 51°F | 48°F | 48°F | 46°F | 43°F | 41°F | 40°F | 38°F | 37°F | 37°F |
Feels Like | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 38°F | 44°F | 49°F | 49°F | 50°F | 49°F | 50°F | 50°F | 49°F | 48°F | 42°F | 40°F | 39°F | 38°F | 38°F | 35°F | 34°F | 34°F | 34°F | 34°F | 32°F | 32°F | 34°F | 35°F | 37°F | 40°F | 44°F | 46°F | 48°F | 48°F | 46°F | 46°F | 43°F | 41°F | 39°F | 40°F | 38°F | 37°F | 35°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 7% | 8% | 9% | 10% | 12% | 36% | 68% | 79% | 83% | 86% | 88% | 0% | 4% | 6% | 30% | 38% | 47% | 47% | 71% | 81% | 85% | 88% | 90% | 99% | 98% | 97% | 97% | 97% | 97% | 100% | 100% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 52% | 100% | 100% | 100% |
Humidity | 81% | 79% | 77% | 73% | 67% | 59% | 55% | 51% | 48% | 45% | 38% | 35% | 35% | 36% | 38% | 39% | 42% | 46% | 61% | 69% | 74% | 75% | 77% | 78% | 79% | 78% | 76% | 74% | 74% | 77% | 78% | 76% | 72% | 65% | 54% | 48% | 45% | 42% | 40% | 48% | 50% | 57% | 69% | 79% | 88% | 96% | 99% | 99% |
Dew Point | 32°F | 31°F | 30°F | 29°F | 26°F | 20°F | 18°F | 16°F | 15°F | 16°F | 18°F | 21°F | 23°F | 25°F | 26°F | 27°F | 29°F | 30°F | 33°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 28°F | 28°F | 30°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" |
Wind Speed | 2.4 mph | 2.3 mph | 2.5 mph | 2.6 mph | 2.5 mph | 2.1 mph | 2.4 mph | 2.4 mph | 2.1 mph | 1.9 mph | 0.8 mph | 1.2 mph | 1.4 mph | 1.6 mph | 2.6 mph | 3.4 mph | 3 mph | 2.8 mph | 2.2 mph | 1.8 mph | 1.9 mph | 2 mph | 1.6 mph | 2.8 mph | 3.2 mph | 3.2 mph | 4 mph | 3.4 mph | 3.7 mph | 3.9 mph | 3.5 mph | 2.9 mph | 2.7 mph | 2.6 mph | 3.2 mph | 3.3 mph | 4.3 mph | 4.5 mph | 6.6 mph | 5.7 mph | 5.4 mph | 4.9 mph | 4 mph | 3.4 mph | 2.6 mph | 0.9 mph | 2.1 mph | 3.1 mph |
Wind Direction |
![]() 10° N | ![]() 34° NE | ![]() 54° NE | ![]() 46° NE | ![]() 52° NE | ![]() 46° NE | ![]() 30° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 70° ENE | ![]() 188° S | ![]() 231° SW | ![]() 215° SW | ![]() 242° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 261° W | ![]() 274° W | ![]() 309° NW | ![]() 20° NNE | ![]() 356° N | ![]() 336° NNW | ![]() 327° NNW | ![]() 303° WNW | ![]() 316° NW | ![]() 309° NW | ![]() 314° NW | ![]() 307° NW | ![]() 308° NW | ![]() 317° NW | ![]() 311° NW | ![]() 310° NW | ![]() 298° WNW | ![]() 290° WNW | ![]() 279° W | ![]() 260° W | ![]() 258° WSW | ![]() 265° W | ![]() 254° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 241° WSW | ![]() 222° SW | ![]() 240° WSW | ![]() 212° SSW | ![]() 125° SE | ![]() 80° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 9 |
![]() Clear |
55 °F
|
34 °F
|
0% |
33% |
Monday
Feb 10 |
![]() Clouds |
54 °F
|
34 °F
|
0% |
36% |
Tuesday
Feb 11 |
![]() Snow |
51 °F
|
34 °F
|
100% |
42% |
Wednesday
Feb 12 |
![]() Snow |
51 °F
|
37 °F
|
100% |
68% |
Thursday
Feb 13 |
![]() Rain |
51 °F
|
40 °F
|
100% |
89% |
Friday
Feb 14 |
![]() Rain |
48 °F
|
39 °F
|
100% |
97% |
Saturday
Feb 15 |
![]() Clouds |
48 °F
|
39 °F
|
0% |
85% |
Sunday
Feb 16 |
![]() Rain |
57 °F
|
43 °F
|
49% |
79% |
Monday
Feb 17 |
![]() Rain |
57 °F
|
43 °F
|
91% |
73% |
Tuesday
Feb 18 |
![]() Clear |
63 °F
|
39 °F
|
0% |
40% |
Wednesday
Feb 19 |
![]() Clouds |
66 °F
|
44 °F
|
0% |
49% |
Thursday
Feb 20 |
![]() Clear |
73 °F
|
48 °F
|
0% |
31% |
Friday
Feb 21 |
![]() Clear |
71 °F
|
48 °F
|
0% |
33% |
Saturday
Feb 22 |
![]() Clouds |
70 °F
|
49 °F
|
0% |
40% |
Sunday
Feb 23 |
![]() Clouds |
69 °F
|
50 °F
|
0% |
42% |
Monday
Feb 24 |
![]() Clear |
71 °F
|
47 °F
|
0% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
