Clear Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.06"
|
Wind
1.9
mph (N)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 49°F | 48°F | 47°F | 45°F | 42°F | 39°F | 40°F | 40°F | 41°F | 40°F | 40°F | 42°F | 46°F | 49°F | 62°F | 63°F | 64°F | 63°F | 62°F | 59°F | 53°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 48°F | 53°F | 58°F | 61°F | 63°F | 64°F | 64°F | 63°F | 59°F | 53°F | 50°F | 49°F |
| Feels Like | 49°F | 49°F | 48°F | 47°F | 45°F | 42°F | 39°F | 40°F | 40°F | 41°F | 40°F | 40°F | 42°F | 46°F | 49°F | 60°F | 62°F | 63°F | 62°F | 61°F | 57°F | 51°F | 49°F | 48°F | 46°F | 46°F | 46°F | 45°F | 44°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 48°F | 51°F | 56°F | 59°F | 61°F | 62°F | 62°F | 61°F | 57°F | 51°F | 49°F | 47°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 4% | 5% | 5% | 22% | 60% | 66% | 74% | 79% | 75% | 19% | 46% | 54% | 44% | 35% | 31% | 6% | 11% | 39% | 42% | 40% | 49% | 14% | 13% | 11% | 15% | 11% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 81% | 82% | 81% | 81% | 81% | 80% | 81% | 82% | 83% | 84% | 84% | 77% | 64% | 56% | 51% | 48% | 46% | 47% | 49% | 61% | 73% | 78% | 83% | 87% | 89% | 88% | 88% | 88% | 87% | 85% | 84% | 82% | 81% | 80% | 80% | 75% | 65% | 61% | 56% | 52% | 49% | 46% | 45% | 55% | 67% | 73% | 77% |
| Dew Point | 44°F | 44°F | 43°F | 41°F | 39°F | 37°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 38°F | 40°F | 42°F | 43°F | 43°F | 42°F | 41°F | 39°F | 42°F | 40°F | 40°F | 40°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 2 mph | 1.9 mph | 1.8 mph | 2.1 mph | 1.8 mph | 1.7 mph | 2.2 mph | 1.9 mph | 2.2 mph | 2.4 mph | 2 mph | 1.9 mph | 2 mph | 0.7 mph | 1.7 mph | 2.5 mph | 3.3 mph | 3.9 mph | 4.4 mph | 4.8 mph | 4.2 mph | 3.6 mph | 3.5 mph | 3.9 mph | 4.2 mph | 3.5 mph | 3.4 mph | 3.8 mph | 4 mph | 3.2 mph | 2.8 mph | 2.7 mph | 2.2 mph | 2.6 mph | 2.8 mph | 2.2 mph | 2.8 mph | 3.1 mph | 3.5 mph | 3.7 mph | 3.8 mph | 4.3 mph | 4.4 mph | 4.6 mph | 2.7 mph | 2.6 mph | 4 mph | 4.5 mph |
| Wind Direction |
![]() 324° NW | ![]() 3° N | ![]() 20° NNE | ![]() 47° NE | ![]() 40° NE | ![]() 24° NNE | ![]() 52° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 67° ENE | ![]() 56° NE | ![]() 59° ENE | ![]() 68° ENE | ![]() 112° ESE | ![]() 182° S | ![]() 236° SW | ![]() 249° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 269° W | ![]() 279° W | ![]() 296° WNW | ![]() 311° NW | ![]() 328° NNW | ![]() 315° NW | ![]() 310° NW | ![]() 315° NW | ![]() 327° NNW | ![]() 321° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 318° NW | ![]() 297° WNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 257° WSW | ![]() 281° W | ![]() 321° NW | ![]() 330° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Clear |
58 °F
|
39 °F
|
0% |
69% |
|
Sunday
Nov 23 |
Clouds |
64 °F
|
39 °F
|
0% |
51% |
|
Monday
Nov 24 |
Clear |
64 °F
|
45 °F
|
0% |
56% |
|
Tuesday
Nov 25 |
Clouds |
67 °F
|
45 °F
|
0% |
36% |
|
Wednesday
Nov 26 |
Clear |
68 °F
|
46 °F
|
0% |
36% |
|
Thursday
Nov 27 |
Clouds |
66 °F
|
48 °F
|
0% |
35% |
|
Friday
Nov 28 |
Clouds |
63 °F
|
45 °F
|
0% |
57% |
|
Saturday
Nov 29 |
Clear |
54 °F
|
37 °F
|
0% |
59% |
|
Sunday
Nov 30 |
Clouds |
50 °F
|
32 °F
|
0% |
50% |
|
Monday
Dec 1 |
Rain |
43 °F
|
36 °F
|
100% |
83% |
|
Tuesday
Dec 2 |
Rain |
49 °F
|
44 °F
|
100% |
97% |
|
Wednesday
Dec 3 |
Rain |
45 °F
|
40 °F
|
100% |
89% |
|
Thursday
Dec 4 |
Clouds |
54 °F
|
39 °F
|
0% |
58% |
|
Friday
Dec 5 |
Rain |
51 °F
|
39 °F
|
34% |
55% |
|
Saturday
Dec 6 |
Clouds |
54 °F
|
36 °F
|
0% |
38% |
|
Sunday
Dec 7 |
Clouds |
57 °F
|
38 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Clear Lake News Clear Lake Photos Clear Lake Videos |

Login


























