Clear Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
9
mph (ESE)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 51°F | 52°F | 54°F | 53°F | 55°F | 54°F | 52°F | 52°F | 51°F | 50°F | 48°F | 50°F | 50°F | 50°F |
| Feels Like | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 53°F | 52°F | 54°F | 53°F | 51°F | 51°F | 50°F | 49°F | 44°F | 47°F | 49°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 97% | 97% |
| Visibility | 4 mi | 3 mi | 2 mi | 2 mi | 2 mi | 4 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 94% | 88% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 90% | 0% | 89% | 98% | 99% | 96% | 73% | 50% | 66% | 20% | 9% | 88% | 100% |
| Humidity | 95% | 94% | 95% | 96% | 97% | 98% | 99% | 98% | 99% | 99% | 98% | 97% | 98% | 98% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 98% | 93% | 88% | 89% | 81% | 85% | 87% | 88% | 90% | 91% | 95% | 93% | 96% | 98% |
| Dew Point | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 44°F | 46°F | 47°F | 48°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 4.8 mph | 4.6 mph | 5.2 mph | 5.1 mph | 4.5 mph | 4.8 mph | 5 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.4 mph | 4.1 mph | 3.5 mph | 3.4 mph | 3.5 mph | 2.8 mph | 3 mph | 3.4 mph | 3.6 mph | 3.7 mph | 4 mph | 3.8 mph | 4 mph | 3.9 mph | 3.5 mph | 3.2 mph | 3 mph | 3.1 mph | 3.2 mph | 3.6 mph | 4.2 mph | 3.9 mph | 3.6 mph | 3.8 mph | 4.8 mph | 5.5 mph | 7.5 mph | 8.4 mph | 8 mph | 7.6 mph | 9 mph | 6.4 mph | 6.6 mph | 7.2 mph | 5.9 mph | 6.3 mph |
| Wind Direction |
![]() 76° ENE | ![]() 89° E | ![]() 72° ENE | ![]() 77° ENE | ![]() 82° E | ![]() 73° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 87° E | ![]() 68° ENE | ![]() 85° E | ![]() 80° E | ![]() 102° ESE | ![]() 99° E | ![]() 94° E | ![]() 106° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 114° ESE | ![]() 114° ESE | ![]() 103° ESE | ![]() 96° E | ![]() 107° ESE | ![]() 127° SE | ![]() 138° SE | ![]() 117° ESE | ![]() 94° E | ![]() 90° E | ![]() 91° E | ![]() 97° E | ![]() 107° ESE | ![]() 98° E | ![]() 90° E | ![]() 94° E | ![]() 116° ESE | ![]() 127° SE | ![]() 133° SE | ![]() 136° SE | ![]() 128° SE | ![]() 123° ESE | ![]() 120° ESE | ![]() 101° E | ![]() 81° E | ![]() 96° E | ![]() 106° ESE | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Rain |
50 °F
|
37 °F
|
100% |
74% |
|
Thursday
Jan 1 |
Rain |
51 °F
|
45 °F
|
100% |
98% |
|
Friday
Jan 2 |
Rain |
55 °F
|
48 °F
|
100% |
89% |
|
Saturday
Jan 3 |
Rain |
54 °F
|
51 °F
|
100% |
83% |
|
Sunday
Jan 4 |
Rain |
51 °F
|
48 °F
|
100% |
96% |
|
Monday
Jan 5 |
Rain |
49 °F
|
41 °F
|
100% |
76% |
|
Tuesday
Jan 6 |
Clear |
52 °F
|
38 °F
|
0% |
64% |
|
Wednesday
Jan 7 |
Clouds |
51 °F
|
37 °F
|
0% |
52% |
|
Thursday
Jan 8 |
Rain |
46 °F
|
35 °F
|
100% |
68% |
|
Friday
Jan 9 |
Snow |
42 °F
|
33 °F
|
100% |
99% |
|
Saturday
Jan 10 |
Clear |
50 °F
|
31 °F
|
0% |
52% |
|
Sunday
Jan 11 |
Clear |
52 °F
|
34 °F
|
0% |
47% |
|
Monday
Jan 12 |
Clear |
56 °F
|
37 °F
|
0% |
48% |
|
Tuesday
Jan 13 |
Clouds |
57 °F
|
39 °F
|
0% |
48% |
|
Wednesday
Jan 14 |
Clouds |
53 °F
|
42 °F
|
0% |
55% |
|
Thursday
Jan 15 |
Rain |
48 °F
|
41 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Clear Lake News Clear Lake Photos Clear Lake Videos |

Login













