Clear Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.71"
|
Wind
1
mph (E)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 52°F | 52°F | 52°F | 51°F | 50°F | 48°F | 46°F | 46°F | 46°F | 47°F | 46°F | 46°F | 47°F | 50°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 45°F | 44°F | 46°F | 49°F | 50°F | 51°F | 52°F | 50°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F |
| Feels Like | 51°F | 51°F | 51°F | 50°F | 50°F | 48°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 47°F | 50°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 45°F | 44°F | 46°F | 49°F | 49°F | 50°F | 50°F | 49°F | 46°F | 45°F | 45°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 97% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 56% | 43% | 37% | 40% | 56% | 56% | 71% | 78% | 82% | 85% | 100% | 100% | 100% | 99% | 100% | 100% | 92% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 2 mi | 2 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 72% | 68% | 57% | 53% | 51% | 70% |
| Humidity | 92% | 91% | 93% | 93% | 92% | 91% | 91% | 93% | 90% | 86% | 78% | 82% | 92% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 99% | 96% | 97% | 95% | 96% | 95% | 94% | 92% | 94% | 95% | 94% | 89% | 85% | 81% | 80% | 84% | 89% | 92% | 94% | 94% | 94% | 94% | 95% | 95% | 94% | 92% |
| Dew Point | 50°F | 50°F | 50°F | 49°F | 48°F | 46°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 41°F | 41°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 3.3 mph | 3.2 mph | 2.8 mph | 2.1 mph | 3 mph | 2.8 mph | 3.1 mph | 3.6 mph | 4.2 mph | 3.9 mph | 4 mph | 4.5 mph | 2.4 mph | 2 mph | 2.3 mph | 2.4 mph | 3.3 mph | 3.1 mph | 3.5 mph | 3.9 mph | 3.4 mph | 5.1 mph | 2.7 mph | 4.5 mph | 3.7 mph | 4.6 mph | 3.2 mph | 3.3 mph | 1.7 mph | 1.2 mph | 1.3 mph | 1.7 mph | 1.4 mph | 2.4 mph | 2.9 mph | 3.7 mph | 5.5 mph | 6.3 mph | 6.2 mph | 5 mph | 5 mph | 5.5 mph | 4.4 mph | 3.6 mph | 1.9 mph | 1.5 mph | 0.8 mph | 2.5 mph |
| Wind Direction |
![]() 249° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 212° SSW | ![]() 233° SW | ![]() 251° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 205° SSW | ![]() 195° SSW | ![]() 159° SSE | ![]() 151° SSE | ![]() 167° SSE | ![]() 191° S | ![]() 144° SE | ![]() 153° SSE | ![]() 201° SSW | ![]() 245° WSW | ![]() 221° SW | ![]() 222° SW | ![]() 210° SSW | ![]() 235° SW | ![]() 283° WNW | ![]() 300° WNW | ![]() 334° NNW | ![]() 213° SSW | ![]() 172° S | ![]() 235° SW | ![]() 279° W | ![]() 283° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 313° NW | ![]() 312° NW | ![]() 338° NNW | ![]() 325° NW | ![]() 339° NNW | ![]() 5° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Rain |
53 °F
|
46 °F
|
100% |
82% |
|
Monday
Nov 17 |
Rain |
52 °F
|
44 °F
|
100% |
81% |
|
Tuesday
Nov 18 |
Rain |
58 °F
|
41 °F
|
58% |
65% |
|
Wednesday
Nov 19 |
Clear |
56 °F
|
43 °F
|
0% |
71% |
|
Thursday
Nov 20 |
Rain |
48 °F
|
46 °F
|
100% |
95% |
|
Friday
Nov 21 |
Clouds |
60 °F
|
42 °F
|
0% |
68% |
|
Saturday
Nov 22 |
Clear |
64 °F
|
45 °F
|
0% |
45% |
|
Sunday
Nov 23 |
Clouds |
66 °F
|
46 °F
|
0% |
40% |
|
Monday
Nov 24 |
Clouds |
61 °F
|
46 °F
|
0% |
52% |
|
Tuesday
Nov 25 |
Clouds |
55 °F
|
37 °F
|
0% |
60% |
|
Wednesday
Nov 26 |
Clear |
51 °F
|
35 °F
|
0% |
30% |
|
Thursday
Nov 27 |
Clear |
56 °F
|
33 °F
|
0% |
23% |
|
Friday
Nov 28 |
Clouds |
52 °F
|
38 °F
|
0% |
32% |
|
Saturday
Nov 29 |
Clouds |
56 °F
|
37 °F
|
0% |
37% |
|
Sunday
Nov 30 |
Clear |
60 °F
|
40 °F
|
0% |
30% |
|
Monday
Dec 1 |
Clear |
53 °F
|
37 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Clear Lake News Clear Lake Photos Clear Lake Videos |

Login

























