Clear Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
29.88"
|
Wind
2
mph (SW)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 44°F | 44°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 51°F | 53°F | 55°F | 55°F | 55°F | 54°F | 49°F |
| Feels Like | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 43°F | 42°F | 40°F | 39°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 43°F | 42°F | 44°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 48°F | 50°F | 51°F | 53°F | 54°F | 54°F | 53°F | 49°F |
| Cloudiness | 33% | 34% | 34% | 36% | 43% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 97% | 98% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 97% | 60% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 4 mi | 0 mi | 2 mi | 3 mi | 1 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 14% | 9% | 5% | 4% | 0% | 0% | 0% | 6% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 84% | 87% | 90% | 88% | 89% | 89% | 90% | 94% | 95% | 95% | 97% | 97% | 96% | 97% | 97% | 96% | 95% | 95% | 95% | 95% | 95% | 94% | 93% | 92% | 93% | 94% | 95% | 96% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 96% | 93% | 85% | 81% | 76% | 74% | 75% | 82% | 91% |
| Dew Point | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 47°F | 45°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 3.7 mph | 3.2 mph | 3.2 mph | 2.9 mph | 3.4 mph | 3.3 mph | 3.9 mph | 6 mph | 9.4 mph | 10.2 mph | 7 mph | 8 mph | 6.7 mph | 7.6 mph | 7.2 mph | 6.8 mph | 7.5 mph | 7.1 mph | 7.5 mph | 7 mph | 6.9 mph | 6.2 mph | 6.2 mph | 6.3 mph | 5.3 mph | 4 mph | 4.2 mph | 4.1 mph | 4.5 mph | 3.7 mph | 4 mph | 4.2 mph | 3.8 mph | 3.4 mph | 3.3 mph | 3.5 mph | 3.5 mph | 3.4 mph | 3.2 mph | 3.1 mph | 2.7 mph | 2.8 mph | 2.5 mph | 1.9 mph | 2.4 mph | 0.9 mph | 1.1 mph | 1.6 mph |
| Wind Direction |
![]() 237° WSW | ![]() 215° SW | ![]() 205° SSW | ![]() 207° SSW | ![]() 192° SSW | ![]() 156° SSE | ![]() 138° SE | ![]() 138° SE | ![]() 153° SSE | ![]() 159° SSE | ![]() 155° SSE | ![]() 190° S | ![]() 172° S | ![]() 160° SSE | ![]() 146° SE | ![]() 151° SSE | ![]() 147° SSE | ![]() 141° SE | ![]() 142° SE | ![]() 140° SE | ![]() 132° SE | ![]() 129° SE | ![]() 133° SE | ![]() 135° SE | ![]() 126° SE | ![]() 106° ESE | ![]() 76° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 60° ENE | ![]() 75° ENE | ![]() 67° ENE | ![]() 77° ENE | ![]() 68° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 64° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 92° E | ![]() 70° ENE | ![]() 75° ENE | ![]() 101° E | ![]() 122° ESE | ![]() 144° SE | ![]() 185° S | ![]() 241° WSW | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Rain |
51 °F
|
43 °F
|
100% |
82% |
|
Monday
Jan 5 |
Rain |
47 °F
|
44 °F
|
100% |
95% |
|
Tuesday
Jan 6 |
Clouds |
55 °F
|
45 °F
|
0% |
81% |
|
Wednesday
Jan 7 |
Clear |
55 °F
|
41 °F
|
6% |
70% |
|
Thursday
Jan 8 |
Clouds |
53 °F
|
39 °F
|
0% |
54% |
|
Friday
Jan 9 |
Clear |
58 °F
|
39 °F
|
0% |
34% |
|
Saturday
Jan 10 |
Clear |
60 °F
|
39 °F
|
0% |
36% |
|
Sunday
Jan 11 |
Clear |
60 °F
|
41 °F
|
0% |
37% |
|
Monday
Jan 12 |
Clouds |
59 °F
|
43 °F
|
0% |
36% |
|
Tuesday
Jan 13 |
Clouds |
59 °F
|
42 °F
|
0% |
37% |
|
Wednesday
Jan 14 |
Clear |
60 °F
|
44 °F
|
0% |
46% |
|
Thursday
Jan 15 |
Clear |
63 °F
|
42 °F
|
0% |
32% |
|
Friday
Jan 16 |
Clear |
66 °F
|
45 °F
|
0% |
31% |
|
Saturday
Jan 17 |
Clear |
65 °F
|
45 °F
|
0% |
32% |
|
Sunday
Jan 18 |
Clear |
64 °F
|
44 °F
|
0% |
33% |
|
Monday
Jan 19 |
Rain |
52 °F
|
40 °F
|
20% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Clear Lake News Clear Lake Photos Clear Lake Videos |

Login

























