![]() |
Clear Lake Weather Center
|
|
Humidity
81%
|
Pressure
30.24"
|
Wind
3
mph (SW)
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Feb 19 6:00 PM | Wed, Feb 19 7:00 PM | Wed, Feb 19 8:00 PM | Wed, Feb 19 9:00 PM | Wed, Feb 19 10:00 PM | Wed, Feb 19 11:00 PM | Thu, Feb 20 12:00 AM | Thu, Feb 20 1:00 AM | Thu, Feb 20 2:00 AM | Thu, Feb 20 3:00 AM | Thu, Feb 20 4:00 AM | Thu, Feb 20 5:00 AM | Thu, Feb 20 6:00 AM | Thu, Feb 20 7:00 AM | Thu, Feb 20 8:00 AM | Thu, Feb 20 9:00 AM | Thu, Feb 20 10:00 AM | Thu, Feb 20 11:00 AM | Thu, Feb 20 12:00 PM | Thu, Feb 20 1:00 PM | Thu, Feb 20 2:00 PM | Thu, Feb 20 3:00 PM | Thu, Feb 20 4:00 PM | Thu, Feb 20 5:00 PM | Thu, Feb 20 6:00 PM | Thu, Feb 20 7:00 PM | Thu, Feb 20 8:00 PM | Thu, Feb 20 9:00 PM | Thu, Feb 20 10:00 PM | Thu, Feb 20 11:00 PM | Fri, Feb 21 12:00 AM | Fri, Feb 21 1:00 AM | Fri, Feb 21 2:00 AM | Fri, Feb 21 3:00 AM | Fri, Feb 21 4:00 AM | Fri, Feb 21 5:00 AM | Fri, Feb 21 6:00 AM | Fri, Feb 21 7:00 AM | Fri, Feb 21 8:00 AM | Fri, Feb 21 9:00 AM | Fri, Feb 21 10:00 AM | Fri, Feb 21 11:00 AM | Fri, Feb 21 12:00 PM | Fri, Feb 21 1:00 PM | Fri, Feb 21 2:00 PM | Fri, Feb 21 3:00 PM | Fri, Feb 21 4:00 PM | Fri, Feb 21 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 49°F | 49°F | 48°F | 47°F | 45°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 44°F | 50°F | 55°F | 59°F | 61°F | 63°F | 63°F | 63°F | 62°F | 57°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 46°F | 45°F | 49°F | 55°F | 60°F | 64°F | 66°F | 67°F | 67°F | 66°F | 65°F | 59°F |
Feels Like | 47°F | 47°F | 46°F | 47°F | 45°F | 43°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 38°F | 38°F | 42°F | 50°F | 52°F | 56°F | 59°F | 61°F | 61°F | 61°F | 60°F | 55°F | 48°F | 49°F | 46°F | 47°F | 47°F | 45°F | 46°F | 45°F | 46°F | 45°F | 45°F | 46°F | 46°F | 45°F | 49°F | 53°F | 58°F | 62°F | 64°F | 65°F | 65°F | 64°F | 63°F | 58°F |
Cloudiness | 10% | 9% | 9% | 8% | 7% | 3% | 1% | 1% | 1% | 1% | 3% | 19% | 14% | 13% | 23% | 37% | 41% | 98% | 99% | 88% | 92% | 90% | 91% | 100% | 56% | 44% | 35% | 29% | 32% | 7% | 10% | 18% | 31% | 28% | 40% | 99% | 99% | 99% | 99% | 99% | 99% | 19% | 44% | 43% | 53% | 60% | 58% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 81% | 84% | 87% | 90% | 92% | 93% | 93% | 93% | 93% | 92% | 91% | 89% | 86% | 78% | 64% | 51% | 41% | 36% | 33% | 34% | 36% | 41% | 57% | 65% | 68% | 71% | 71% | 68% | 65% | 62% | 57% | 54% | 54% | 53% | 52% | 52% | 53% | 54% | 47% | 41% | 37% | 35% | 36% | 37% | 40% | 46% | 63% |
Dew Point | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 35°F | 36°F | 35°F | 33°F | 32°F | 32°F | 32°F | 34°F | 36°F | 40°F | 37°F | 37°F | 37°F | 36°F | 35°F | 33°F | 31°F | 30°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 31°F | 34°F | 35°F | 35°F | 36°F | 37°F | 38°F | 39°F | 42°F | 45°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
Wind Speed | 4.8 mph | 5.1 mph | 4.9 mph | 2.8 mph | 2.7 mph | 2.5 mph | 3.2 mph | 2.5 mph | 3 mph | 2.8 mph | 2.7 mph | 3 mph | 3.1 mph | 3.2 mph | 3.3 mph | 2.6 mph | 2.8 mph | 2.2 mph | 2.3 mph | 2.4 mph | 3.5 mph | 2.7 mph | 1.2 mph | 0.4 mph | 1.2 mph | 2.2 mph | 4 mph | 2.7 mph | 2.9 mph | 3 mph | 2.8 mph | 3.4 mph | 2.7 mph | 2.4 mph | 2.4 mph | 2.2 mph | 2.4 mph | 2.6 mph | 2.3 mph | 0.5 mph | 1.8 mph | 2.8 mph | 3.1 mph | 4.9 mph | 5.1 mph | 6.5 mph | 5.4 mph | 4.8 mph |
Wind Direction |
![]() 303° WNW | ![]() 313° NW | ![]() 333° NNW | ![]() 353° N | ![]() 320° NW | ![]() 358° N | ![]() 13° NNE | ![]() 9° N | ![]() 4° N | ![]() 21° NNE | ![]() 11° N | ![]() 7° N | ![]() 18° NNE | ![]() 9° N | ![]() 353° N | ![]() 322° NW | ![]() 308° NW | ![]() 300° WNW | ![]() 285° WNW | ![]() 272° W | ![]() 268° W | ![]() 264° W | ![]() 253° WSW | ![]() 62° ENE | ![]() 59° ENE | ![]() 355° N | ![]() 335° NNW | ![]() 356° N | ![]() 20° NNE | ![]() 357° N | ![]() 346° NNW | ![]() 9° N | ![]() 24° NNE | ![]() 22° NNE | ![]() 54° NE | ![]() 60° ENE | ![]() 47° NE | ![]() 344° NNW | ![]() 42° NE | ![]() 360° N | ![]() 263° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 264° W | ![]() 269° W | ![]() 271° W | ![]() 264° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 19 |
![]() Rain |
53 °F
|
43 °F
|
99% |
85% |
Thursday
Feb 20 |
![]() Clouds |
63 °F
|
40 °F
|
0% |
36% |
Friday
Feb 21 |
![]() Clouds |
67 °F
|
45 °F
|
0% |
35% |
Saturday
Feb 22 |
![]() Clouds |
65 °F
|
46 °F
|
0% |
53% |
Sunday
Feb 23 |
![]() Clouds |
69 °F
|
52 °F
|
0% |
53% |
Monday
Feb 24 |
![]() Clear |
69 °F
|
46 °F
|
0% |
30% |
Tuesday
Feb 25 |
![]() Clouds |
61 °F
|
42 °F
|
0% |
47% |
Wednesday
Feb 26 |
![]() Clouds |
68 °F
|
46 °F
|
0% |
26% |
Thursday
Feb 27 |
![]() Clear |
73 °F
|
49 °F
|
0% |
32% |
Friday
Feb 28 |
![]() Clouds |
77 °F
|
52 °F
|
0% |
28% |
Saturday
Mar 1 |
![]() Clear |
77 °F
|
54 °F
|
0% |
27% |
Sunday
Mar 2 |
![]() Clear |
76 °F
|
53 °F
|
0% |
36% |
Monday
Mar 3 |
![]() Clouds |
72 °F
|
51 °F
|
0% |
30% |
Tuesday
Mar 4 |
![]() Clouds |
62 °F
|
42 °F
|
0% |
50% |
Wednesday
Mar 5 |
![]() Clouds |
62 °F
|
42 °F
|
0% |
51% |
Thursday
Mar 6 |
![]() Clear |
62 °F
|
41 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814temp.new.gif)
Precipitation 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814prcp.new.gif)