![]() |
Clear Lake Weather Center
|
|
Humidity
77%
|
Pressure
30.39"
|
Wind
4
mph (WNW)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 1 2:00 PM | Sat, Apr 1 3:00 PM | Sat, Apr 1 4:00 PM | Sat, Apr 1 5:00 PM | Sat, Apr 1 6:00 PM | Sat, Apr 1 7:00 PM | Sat, Apr 1 8:00 PM | Sat, Apr 1 9:00 PM | Sat, Apr 1 10:00 PM | Sat, Apr 1 11:00 PM | Sun, Apr 2 12:00 AM | Sun, Apr 2 1:00 AM | Sun, Apr 2 2:00 AM | Sun, Apr 2 3:00 AM | Sun, Apr 2 4:00 AM | Sun, Apr 2 5:00 AM | Sun, Apr 2 6:00 AM | Sun, Apr 2 7:00 AM | Sun, Apr 2 8:00 AM | Sun, Apr 2 9:00 AM | Sun, Apr 2 10:00 AM | Sun, Apr 2 11:00 AM | Sun, Apr 2 12:00 PM | Sun, Apr 2 1:00 PM | Sun, Apr 2 2:00 PM | Sun, Apr 2 3:00 PM | Sun, Apr 2 4:00 PM | Sun, Apr 2 5:00 PM | Sun, Apr 2 6:00 PM | Sun, Apr 2 7:00 PM | Sun, Apr 2 8:00 PM | Sun, Apr 2 9:00 PM | Sun, Apr 2 10:00 PM | Sun, Apr 2 11:00 PM | Mon, Apr 3 12:00 AM | Mon, Apr 3 1:00 AM | Mon, Apr 3 2:00 AM | Mon, Apr 3 3:00 AM | Mon, Apr 3 4:00 AM | Mon, Apr 3 5:00 AM | Mon, Apr 3 6:00 AM | Mon, Apr 3 7:00 AM | Mon, Apr 3 8:00 AM | Mon, Apr 3 9:00 AM | Mon, Apr 3 10:00 AM | Mon, Apr 3 11:00 AM | Mon, Apr 3 12:00 PM | Mon, Apr 3 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
Temperature | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 42°F | 41°F | 40°F | 41°F | 41°F | 39°F | 37°F | 36°F | 36°F | 39°F | 43°F | 45°F | 49°F | 52°F | 52°F | 52°F | 50°F | 49°F | 48°F | 47°F | 43°F | 39°F | 39°F | 38°F | 35°F | 34°F | 35°F | 34°F | 33°F | 31°F | 30°F | 30°F | 30°F | 32°F | 38°F | 42°F | 46°F | 48°F | 50°F |
Feels Like | 49°F | 49°F | 48°F | 47°F | 46°F | 44°F | 44°F | 44°F | 44°F | 40°F | 37°F | 37°F | 38°F | 37°F | 35°F | 33°F | 32°F | 32°F | 36°F | 39°F | 42°F | 45°F | 49°F | 50°F | 50°F | 48°F | 44°F | 43°F | 41°F | 37°F | 33°F | 33°F | 32°F | 29°F | 28°F | 29°F | 28°F | 27°F | 25°F | 24°F | 23°F | 23°F | 26°F | 32°F | 37°F | 40°F | 43°F | 45°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 23% | 35% | 50% | 60% | 63% | 60% | 29% | 27% | 21% | 32% | 46% | 50% | 82% | 81% | 69% | 69% | 70% | 68% | 73% | 47% | 38% | 54% | 63% | 56% | 30% | 47% | 52% | 52% | 47% | 43% | 50% | 54% | 55% | 46% | 37% | 31% | 0% | 24% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 15% | 22% | 22% | 22% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 14% | 14% | 14% | 17% | 5% | 6% | 6% | 6% | 6% | 6% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 14% |
Humidity | 77% | 81% | 85% | 89% | 94% | 99% | 99% | 99% | 98% | 98% | 98% | 99% | 96% | 92% | 94% | 96% | 96% | 96% | 94% | 85% | 74% | 61% | 54% | 54% | 55% | 60% | 65% | 61% | 63% | 78% | 93% | 89% | 84% | 91% | 95% | 90% | 90% | 91% | 96% | 98% | 98% | 97% | 87% | 65% | 50% | 40% | 34% | 31% |
Dew Point | 43°F | 44°F | 44°F | 45°F | 45°F | 43°F | 43°F | 43°F | 42°F | 40°F | 38°F | 38°F | 38°F | 37°F | 36°F | 34°F | 33°F | 33°F | 35°F | 37°F | 36°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 34°F | 33°F | 35°F | 35°F | 34°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 25°F | 23°F | 21°F | 19°F | 18°F |
Pressure | 30.39" | 30.36" | 30.3" | 30.27" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" |
Wind Speed | 3.4 mph | 3.2 mph | 3 mph | 3.5 mph | 3 mph | 3.2 mph | 3.4 mph | 3.3 mph | 3.2 mph | 4.4 mph | 5 mph | 5 mph | 4.9 mph | 6.3 mph | 5.6 mph | 5.1 mph | 5 mph | 4.3 mph | 4.2 mph | 6 mph | 7.5 mph | 9.8 mph | 13 mph | 13.7 mph | 14.3 mph | 14.4 mph | 14.6 mph | 14.3 mph | 14 mph | 11.5 mph | 8.7 mph | 8.1 mph | 8.9 mph | 7.3 mph | 6.6 mph | 6.9 mph | 6.9 mph | 6.6 mph | 6.5 mph | 6.3 mph | 6.4 mph | 6.8 mph | 7.1 mph | 8.4 mph | 9.6 mph | 11 mph | 13.1 mph | 13.9 mph |
Wind Direction |
![]() 252° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 262° W | ![]() 257° WSW | ![]() 247° WSW | ![]() 273° W | ![]() 276° W | ![]() 279° W | ![]() 280° W | ![]() 292° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 282° WNW | ![]() 277° W | ![]() 275° W | ![]() 276° W | ![]() 278° W | ![]() 279° W | ![]() 282° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 304° NW | ![]() 307° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Rain |
50 °F
|
37 °F
|
28% |
79% |
Sunday
Apr 2 |
![]() Clouds |
52 °F
|
35 °F
|
17% |
54% |
Monday
Apr 3 |
![]() Clouds |
50 °F
|
30 °F
|
14% |
31% |
Tuesday
Apr 4 |
![]() Clouds |
51 °F
|
29 °F
|
0% |
45% |
Wednesday
Apr 5 |
![]() Clouds |
57 °F
|
31 °F
|
0% |
37% |
Thursday
Apr 6 |
![]() Clouds |
64 °F
|
38 °F
|
0% |
41% |
Friday
Apr 7 |
![]() Clouds |
70 °F
|
45 °F
|
0% |
41% |
Saturday
Apr 8 |
![]() Clouds |
74 °F
|
51 °F
|
0% |
41% |
Sunday
Apr 9 |
![]() Clear |
79 °F
|
54 °F
|
0% |
37% |
Monday
Apr 10 |
![]() Clear |
79 °F
|
56 °F
|
0% |
32% |
Tuesday
Apr 11 |
![]() Clouds |
77 °F
|
55 °F
|
0% |
29% |
Wednesday
Apr 12 |
![]() Clouds |
71 °F
|
54 °F
|
0% |
35% |
Thursday
Apr 13 |
![]() Rain |
50 °F
|
38 °F
|
100% |
81% |
Friday
Apr 14 |
![]() Rain |
56 °F
|
36 °F
|
70% |
40% |
Saturday
Apr 15 |
![]() Rain |
55 °F
|
36 °F
|
71% |
57% |
Sunday
Apr 16 |
![]() Clouds |
59 °F
|
35 °F
|
0% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Clear Lake News Clear Lake Photos Clear Lake Videos |