![]() |
Clear Lake Weather Center
|
|
Humidity
37%
|
Pressure
29.8"
|
Wind
9.6
mph (W)
|
Dew Point
42°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 70°F | 69°F | 68°F | 65°F | 61°F | 57°F | 55°F | 53°F | 52°F | 50°F | 49°F | 47°F | 46°F | 45°F | 48°F | 46°F | 45°F | 45°F | 50°F | 56°F | 59°F | 60°F | 56°F | 53°F | 52°F | 51°F | 50°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 51°F | 50°F | 50°F | 51°F | 50°F | 51°F | 51°F | 50°F | 51°F | 54°F | 56°F | 60°F | 64°F | 61°F |
Feels Like | 68°F | 67°F | 66°F | 63°F | 60°F | 55°F | 54°F | 52°F | 50°F | 47°F | 46°F | 44°F | 43°F | 42°F | 46°F | 44°F | 43°F | 44°F | 49°F | 54°F | 57°F | 59°F | 55°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 49°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 53°F | 55°F | 59°F | 62°F | 60°F |
Cloudiness | 28% | 31% | 38% | 71% | 86% | 100% | 100% | 100% | 100% | 98% | 78% | 50% | 42% | 44% | 52% | 100% | 98% | 98% | 85% | 70% | 60% | 41% | 71% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 57% | 71% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 2 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 3 mi | 2 mi | 4 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 100% | 80% | 78% | 71% | 0% | 0% | 20% |
Humidity | 37% | 36% | 39% | 44% | 54% | 63% | 69% | 74% | 79% | 84% | 88% | 89% | 90% | 91% | 85% | 86% | 91% | 91% | 78% | 63% | 53% | 55% | 72% | 89% | 91% | 95% | 94% | 92% | 95% | 96% | 96% | 97% | 97% | 97% | 94% | 94% | 96% | 94% | 94% | 93% | 92% | 94% | 93% | 84% | 77% | 66% | 56% | 64% |
Dew Point | 42°F | 41°F | 42°F | 42°F | 44°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 39°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 41°F | 41°F | 42°F | 45°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" |
Wind Speed | 9.6 mph | 10.3 mph | 7.8 mph | 6 mph | 5.3 mph | 5.7 mph | 5.7 mph | 5.9 mph | 5.9 mph | 6.4 mph | 6.2 mph | 6 mph | 5.3 mph | 5.1 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.6 mph | 4 mph | 4.1 mph | 4.6 mph | 7.2 mph | 7.4 mph | 4.2 mph | 2.9 mph | 2.2 mph | 2.1 mph | 1.2 mph | 4.1 mph | 4.2 mph | 2.7 mph | 3.4 mph | 3.9 mph | 5.9 mph | 6.7 mph | 6.6 mph | 6.2 mph | 6.8 mph | 5.6 mph | 5.7 mph | 5.2 mph | 3.4 mph | 2.1 mph | 1.3 mph | 2.4 mph | 3.8 mph | 4.5 mph | 5.8 mph |
Wind Direction |
![]() 281° W | ![]() 282° WNW | ![]() 281° W | ![]() 271° W | ![]() 286° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 308° NW | ![]() 299° WNW | ![]() 287° WNW | ![]() 274° W | ![]() 279° W | ![]() 277° W | ![]() 268° W | ![]() 257° WSW | ![]() 235° SW | ![]() 222° SW | ![]() 217° SW | ![]() 216° SW | ![]() 230° SW | ![]() 251° WSW | ![]() 5° N | ![]() 40° NE | ![]() 62° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 53° NE | ![]() 36° NE | ![]() 56° NE | ![]() 60° ENE | ![]() 51° NE | ![]() 59° ENE | ![]() 42° NE | ![]() 43° NE | ![]() 50° NE | ![]() 73° ENE | ![]() 39° NE | ![]() 4° N | ![]() 282° WNW | ![]() 247° WSW | ![]() 260° W | ![]() 236° SW | ![]() 249° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 12 |
![]() Clouds |
70 °F
|
45 °F
|
0% |
43% |
Monday
Oct 13 |
![]() Rain |
60 °F
|
45 °F
|
100% |
55% |
Tuesday
Oct 14 |
![]() Rain |
64 °F
|
48 °F
|
100% |
66% |
Wednesday
Oct 15 |
![]() Clouds |
65 °F
|
46 °F
|
0% |
62% |
Thursday
Oct 16 |
![]() Clear |
74 °F
|
48 °F
|
0% |
46% |
Friday
Oct 17 |
![]() Clouds |
78 °F
|
55 °F
|
0% |
39% |
Saturday
Oct 18 |
![]() Clear |
78 °F
|
55 °F
|
0% |
39% |
Sunday
Oct 19 |
![]() Rain |
61 °F
|
47 °F
|
100% |
61% |
Monday
Oct 20 |
![]() Rain |
57 °F
|
45 °F
|
100% |
82% |
Tuesday
Oct 21 |
![]() Clouds |
66 °F
|
43 °F
|
0% |
54% |
Wednesday
Oct 22 |
![]() Clouds |
74 °F
|
47 °F
|
0% |
26% |
Thursday
Oct 23 |
![]() Clouds |
78 °F
|
55 °F
|
0% |
25% |
Friday
Oct 24 |
![]() Rain |
70 °F
|
55 °F
|
20% |
49% |
Saturday
Oct 25 |
![]() Rain |
59 °F
|
53 °F
|
100% |
87% |
Sunday
Oct 26 |
![]() Rain |
62 °F
|
53 °F
|
100% |
97% |
Monday
Oct 27 |
![]() Clouds |
66 °F
|
50 °F
|
0% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Clear Lake News Clear Lake Photos Clear Lake Videos |