![]() |
Clear Lake Weather Center
|
|
Humidity
73%
|
Pressure
29.91"
|
Wind
4.3
mph (SW)
|
Dew Point
51°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 60°F | 61°F | 62°F | 62°F | 61°F | 59°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 49°F | 49°F | 47°F | 47°F | 49°F | 54°F | 59°F | 62°F | 63°F | 61°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 46°F | 51°F | 55°F | 59°F | 62°F | 64°F |
Feels Like | 59°F | 60°F | 61°F | 61°F | 60°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 48°F | 48°F | 46°F | 46°F | 49°F | 53°F | 57°F | 60°F | 62°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 44°F | 49°F | 54°F | 57°F | 60°F | 62°F |
Cloudiness | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 73% | 17% | 12% | 9% | 8% | 8% | 7% | 49% | 71% | 81% | 85% | 88% | 90% | 100% | 100% | 100% | 94% | 88% | 76% | 18% | 57% | 38% | 29% | 23% | 19% | 0% | 14% | 20% | 28% | 23% | 21% | 8% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 4% | 43% | 34% | 30% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 46% | 92% | 98% | 78% | 97% | 97% | 93% | 84% | 67% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 72% | 72% | 71% | 76% | 81% | 86% | 92% | 92% | 91% | 92% | 96% | 93% | 94% | 98% | 98% | 97% | 95% | 88% | 67% | 57% | 55% | 56% | 65% | 76% | 86% | 90% | 88% | 88% | 89% | 89% | 90% | 92% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 93% | 82% | 69% | 59% | 47% | 40% |
Dew Point | 51°F | 52°F | 53°F | 52°F | 53°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 48°F | 46°F | 45°F | 43°F | 43°F | 42°F | 42°F | 44°F | 45°F | 47°F | 49°F | 50°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 44°F | 44°F | 42°F | 40°F | 38°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
Wind Speed | 4.3 mph | 4.3 mph | 4.3 mph | 4.5 mph | 3.5 mph | 2.9 mph | 2.7 mph | 2.3 mph | 0.7 mph | 1.1 mph | 2.5 mph | 3.8 mph | 4 mph | 3.6 mph | 4 mph | 3.7 mph | 3.3 mph | 3 mph | 2.4 mph | 3 mph | 4.5 mph | 7.2 mph | 10.1 mph | 10.4 mph | 9.6 mph | 6.8 mph | 3.4 mph | 3.5 mph | 1.8 mph | 2.1 mph | 2.6 mph | 3 mph | 3.5 mph | 4.3 mph | 4 mph | 4.1 mph | 4.3 mph | 3.7 mph | 4.1 mph | 3.7 mph | 3.8 mph | 3.9 mph | 3.8 mph | 3.7 mph | 4.6 mph | 5.7 mph | 7.3 mph | 9.8 mph |
Wind Direction |
![]() 229° SW | ![]() 243° WSW | ![]() 257° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 277° W | ![]() 265° W | ![]() 208° SSW | ![]() 232° SW | ![]() 253° WSW | ![]() 254° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 243° WSW | ![]() 222° SW | ![]() 223° SW | ![]() 221° SW | ![]() 217° SW | ![]() 230° SW | ![]() 257° WSW | ![]() 260° W | ![]() 247° WSW | ![]() 218° SW | ![]() 237° WSW | ![]() 257° WSW | ![]() 293° WNW | ![]() 299° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 297° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 284° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Clouds |
62 °F
|
53 °F
|
43% |
75% |
Friday
Oct 10 |
![]() Rain |
63 °F
|
47 °F
|
98% |
56% |
Saturday
Oct 11 |
![]() Clear |
66 °F
|
44 °F
|
0% |
47% |
Sunday
Oct 12 |
![]() Clear |
72 °F
|
45 °F
|
0% |
29% |
Monday
Oct 13 |
![]() Rain |
63 °F
|
43 °F
|
100% |
52% |
Tuesday
Oct 14 |
![]() Rain |
52 °F
|
51 °F
|
100% |
88% |
Wednesday
Oct 15 |
![]() Rain |
64 °F
|
50 °F
|
20% |
65% |
Thursday
Oct 16 |
![]() Rain |
59 °F
|
49 °F
|
100% |
65% |
Friday
Oct 17 |
![]() Rain |
57 °F
|
49 °F
|
100% |
84% |
Saturday
Oct 18 |
![]() Clear |
68 °F
|
47 °F
|
0% |
58% |
Sunday
Oct 19 |
![]() Clouds |
70 °F
|
48 °F
|
0% |
50% |
Monday
Oct 20 |
![]() Clear |
73 °F
|
48 °F
|
0% |
30% |
Tuesday
Oct 21 |
![]() Clear |
71 °F
|
47 °F
|
0% |
39% |
Wednesday
Oct 22 |
![]() Clouds |
71 °F
|
43 °F
|
0% |
27% |
Thursday
Oct 23 |
![]() Clouds |
72 °F
|
49 °F
|
0% |
32% |
Friday
Oct 24 |
![]() Clear |
73 °F
|
50 °F
|
0% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Clear Lake News Clear Lake Photos Clear Lake Videos |