![]() |
Clear Lake Weather Center
|
|
Humidity
72%
|
Pressure
29.94"
|
Wind
2.7
mph (NW)
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 57°F | 55°F | 51°F | 48°F | 44°F | 41°F | 40°F | 44°F | 46°F | 50°F | 64°F | 69°F | 70°F | 69°F | 67°F | 62°F | 73°F | 70°F | 64°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 56°F | 60°F | 64°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 62°F | 54°F | 51°F | 49°F | 48°F | 48°F |
Feels Like | 56°F | 53°F | 50°F | 48°F | 44°F | 41°F | 40°F | 44°F | 46°F | 48°F | 62°F | 67°F | 68°F | 68°F | 65°F | 60°F | 72°F | 69°F | 64°F | 56°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 55°F | 59°F | 63°F | 67°F | 68°F | 68°F | 68°F | 69°F | 67°F | 65°F | 61°F | 54°F | 50°F | 48°F | 47°F | 48°F |
Cloudiness | 98% | 98% | 93% | 81% | 69% | 72% | 47% | 56% | 57% | 66% | 71% | 100% | 92% | 86% | 87% | 90% | 92% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 80% | 68% | 77% | 81% | 69% | 2% | 0% | 0% | 0% | 0% | 4% | 56% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 16% | 28% | 55% | 36% | 56% | 41% | 26% | 12% | 5% | 4% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 75% | 77% | 78% | 78% | 78% | 78% | 70% | 59% | 54% | 49% | 46% | 44% | 44% | 44% | 45% | 48% | 56% | 72% | 90% | 95% | 96% | 97% | 98% | 98% | 98% | 97% | 96% | 95% | 95% | 94% | 94% | 87% | 77% | 65% | 55% | 52% | 52% | 54% | 55% | 57% | 60% | 69% | 88% | 96% | 98% | 98% | 97% |
Dew Point | 48°F | 47°F | 44°F | 41°F | 38°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 52°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 50°F | 51°F | 50°F | 49°F | 49°F | 49°F | 50°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 46°F | 46°F | 45°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.83" | 29.88" | 29.88" | 29.88" | 29.88" |
Wind Speed | 2.7 mph | 2.1 mph | 2.6 mph | 2.6 mph | 2.7 mph | 1.1 mph | 2.5 mph | 2.2 mph | 2.5 mph | 3.3 mph | 4.3 mph | 5.7 mph | 6.5 mph | 7.9 mph | 6.9 mph | 7.2 mph | 6.9 mph | 6.2 mph | 6 mph | 4.9 mph | 3.6 mph | 3.5 mph | 4.4 mph | 4.1 mph | 4 mph | 3.5 mph | 3.2 mph | 2.6 mph | 2.9 mph | 2.9 mph | 1.3 mph | 3.6 mph | 2.9 mph | 3.3 mph | 4.5 mph | 6 mph | 7 mph | 7.6 mph | 8 mph | 9.4 mph | 10.9 mph | 8.2 mph | 6.8 mph | 5.4 mph | 4.6 mph | 3.7 mph | 3.2 mph | 2.6 mph |
Wind Direction |
![]() 317° NW | ![]() 312° NW | ![]() 317° NW | ![]() 327° NNW | ![]() 343° NNW | ![]() 272° W | ![]() 265° W | ![]() 263° W | ![]() 247° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 245° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 277° W | ![]() 273° W | ![]() 274° W | ![]() 270° W | ![]() 272° W | ![]() 262° W | ![]() 267° W | ![]() 257° WSW | ![]() 270° W | ![]() 249° WSW | ![]() 274° W | ![]() 236° SW | ![]() 224° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 247° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Rain |
73 °F
|
40 °F
|
55% |
44% |
Wednesday
Apr 16 |
![]() Rain |
69 °F
|
48 °F
|
56% |
52% |
Thursday
Apr 17 |
![]() Clouds |
70 °F
|
48 °F
|
0% |
51% |
Friday
Apr 18 |
![]() Clear |
74 °F
|
49 °F
|
0% |
30% |
Saturday
Apr 19 |
![]() Clear |
76 °F
|
52 °F
|
0% |
30% |
Sunday
Apr 20 |
![]() Clouds |
77 °F
|
53 °F
|
0% |
34% |
Monday
Apr 21 |
![]() Clear |
78 °F
|
50 °F
|
0% |
31% |
Tuesday
Apr 22 |
![]() Clouds |
75 °F
|
48 °F
|
0% |
27% |
Wednesday
Apr 23 |
![]() Clouds |
70 °F
|
45 °F
|
0% |
39% |
Thursday
Apr 24 |
![]() Clouds |
70 °F
|
44 °F
|
0% |
29% |
Friday
Apr 25 |
![]() Clouds |
65 °F
|
39 °F
|
0% |
32% |
Saturday
Apr 26 |
![]() Clouds |
72 °F
|
44 °F
|
0% |
28% |
Sunday
Apr 27 |
![]() Clear |
80 °F
|
51 °F
|
0% |
21% |
Monday
Apr 28 |
![]() Clear |
83 °F
|
56 °F
|
0% |
21% |
Tuesday
Apr 29 |
![]() Clouds |
84 °F
|
58 °F
|
0% |
27% |
Wednesday
Apr 30 |
![]() Clouds |
77 °F
|
54 °F
|
0% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Clear Lake News Clear Lake Photos Clear Lake Videos |